![]() |
|
|
|
| Date & Time this report was generated | Tuesday October 21, 1997 - 01:19:09 |
| Timeframe | 01/01/97 11:14:35 - 10/21/97 01:08:17 |
| Number of Hits for home page | 4239 |
| Total No. of Successful Hits | 17723 |
| Total No. of User Sessions | 6783 |
| User Sessions from (United States) | 48.09% |
| International User Sessions | 21.76% |
| Origin Unknown User Sessions | 30.14% |
| Average Hits per Day | 60 |
| Average User Sessions per Day | 23 |
| Average User Session Length | 00:05:13 |
![]() |
|
|
|||||
| 1 | UNOJUST Central |
||||
| 2 | Power Translator |
||||
| 3 | Members |
||||
| 4 | Contacts |
||||
| 5 | Databank |
||||
| 6 | Archives |
||||
| 7 | Search |
||||
| 8 | About Us |
||||
| 9 | Services |
||||
| 10 | Programs |
||||
![]() |
|
|
||||
|
|
||||
| 1 | DC1 |
|||
| 2 | Erols erols.com |
|||
| 3 | unojust.org |
|||
| 4 | United States Department Of Justice usdoj.gov |
|||
| 5 | Digital Equipment Corp. dec.com |
|||
| 6 | netcom.com |
|||
| 7 | America Online aol.com |
|||
| 8 | Architext atext.com |
|||
| 9 | racsa.co.cr |
|||
| 10 | DEFAULT |
|||
| Total | ||||
![]() |
|
|
||
|
|
||
| 1 | United States | |
| 2 | Costa Rica | |
| 3 | Spain | |
| 4 | Sweden | |
| 5 | Austria | |
| 6 | Canada | |
| 7 | Australia | |
| 8 | France | |
| 9 | United Kingdom | |
| 10 | Finland | |
| 11 | Germany | |
| 12 | Netherlands | |
| 13 | Italy | |
| 14 | Brazil | |
| 15 | Mexico | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 30 |
| Average Number of Hits on Weekdays is | 80 |
| Average Number of Users on the Weekend is | 28 |
| Average Number of Hits on the Weekend is | 73 |
| Most Active day of the week is | Fri |
| Least Active day of the week is | Sat |
| Most Active day ever | August 08, 1997 |
| Number of hits on most active day | 711 |
| Least Active day ever | February 17, 1997 |
| Number of hits on least active day | 1 |
![]() |
|
|
||||
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 15:00-15:59 |
| Least Active Hour of the day is | 23:00-23:59 |
|
|
||||
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits |
|
| Successful Hits |
|
| Failed Hits |
|
| Failed Hits as percent |
|
| Cached Hits |
|
| Cached Hits as percent |
|
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.htm |
|
|
| 2 | *.html |
|
|
| Total Hits & K Bytes Transferred |
|
|
|
![]() |
|
|
||
| 1 | Virginia | |
| 2 | California | |
| 3 | D.C. | |
| 4 | Ohio | |
| 5 | Illinois | |
| 6 | New Jersey | |
| 7 | New York | |
| 8 | Pennsylvania | |
| 9 | Ontario | |
| 10 | Texas | |
| Total | ||
![]() |
|
|
||
| 1 | Springfield, Virginia, United States | |
| 2 | Washington, D.C., United States | |
| 3 | Palo Alto, California, United States | |
| 4 | Mountain Views, California, United States | |
| 5 | Vienna, Virginia, United States | |
| 6 | Alexandria, Virginia, United States | |
| 7 | Columbus, Ohio, United States | |
| 8 | Lincroft, New Jersey, United States | |
| 9 | Herndon, Virginia, United States | |
| 10 | Chicago, Illinois, United States | |
| Total | ||
![]() |
| Top Directories by Hits and Number of K Bytes transferred. This information can help you determine which areas are more active than others or even help you in accounting of different customers that lease space on this web server. |
|
|
|||||
|
|
|||||
| http://38.247.123.3/html |
|
||||
| http://38.247.123.3/ |
|
||||
| http://38.247.123.3/lyon |
|
||||
| http://38.247.123.3/interjust |
|
||||
| http://38.247.123.3/publication |
|
||||
| http://38.247.123.3/logs |
|
||||
| http://38.247.123.3/heu-ind |
|
||||
| http://38.247.123.3/tulsa |
|
||||
![]() |
|
|
|||
| 1 | No Referrer | ||
| 2 | http://www.altavista.digital.com/ | ||
| 3 | http://www.ncjrs.org/ | ||
| 4 | http://www.ifs.univie.ac.at/ | ||
| 5 | http://av.yahoo.com/ | ||
| 6 | http://altavista.digital.com/ | ||
| 7 | http://www.unojust.org/ | ||
| 8 | http://www.aic.gov.au/ | ||
| 9 | http://heuni.unojust.org/ | ||
| 10 | http://www.ispac-italy.org/ | ||
| 11 | http://www.acsp.uic.edu/ | ||
| 12 | http://www.law.ubc.ca/ | ||
| 13 | http://www.unicri.it/ | ||
| 14 | http://www.excite.com/ | ||
| 15 | http://www.rol.org/ | ||
| 16 | http://altavista.telia.com/ | ||
| 17 | http://www.unafri.or.ug/ | ||
| 18 | http://nml.mcit.com/ | ||
| 19 | http://www.ilanud.or.cr/ | ||
| 20 | http://www.un.kiev.ua/ | ||
| Total | |||
![]() |
![]() |
|
|
||||
| 1 | Netscape | |||
| 2 | Microsoft Internet Explorer | |||
| 3 | Linkbot 3.0 | |||
| 4 | Others | |||
| 5 | WebTrends | |||
| 6 | Scooter/1.0 scooter@pa.dec.com | |||
| 7 | ArchitextSpider | |||
| 8 | IWENG | |||
| 9 | Other Netscape Compatible | |||
| 10 | - | |||
| Total | ||||
![]() |
|
|
||||
| 1 | Netscape 3.x | |||
| 2 | Netscape 4.x | |||
| 3 | Netscape 2.x | |||
| 4 | Netscape 1.x | |||
| 5 | Netscape 0.x | |||
| Total | ||||
![]() |
|
|
||||
| 1 | Explorer 3.x | |||
| 2 | Explorer 4.x | |||
| 3 | Explorer 2.x | |||
| 4 | Explorer 1.x | |||
| Total | ||||
![]() |
|
|
||||
| 1 | Windows 95 | |||
| 2 | Others | |||
| 3 | Windows 3.x | |||
| 4 | Windows NT | |||
| 5 | Macintosh | |||
| 6 | Windows Win32s | |||
| 7 | SunOS | |||
| 8 | Hewlett Packard Unix (HP9000) | |||
| 9 | Linux | |||
| Total | ||||